Prices
Pricing Tables
There is one hour minimum charge, after the first hour we charge per 30 minutes.
The price may vary, depend of location and availability
The prices are subject to VAT
Service | MON-FRI 8AM-6PM | MON-FRI 6PM-10PM | SATURDAY 8AM-6PM | SUNDAY 8AM-6PM | Day Work |
---|---|---|---|---|---|
Plumbing | £90.00 per hour | £100.00 per hour | £100.00 per hour | £150.00 per hour | £350.00 |
Gas and Heating | £100.00 per hour | £120.00 per hour | £120.00 per hour | £150.00 per hour | £450.00 |
Boiler Service | £100.00 fixed price | £120.00 fixed price | £120.00 fixed price | £150.00 fixed price | |
Unvented Hot Water Cylinder | £90.00 fixed price | £100.00 fixed price | £100.00 fixed price | £150.00 fixed price | |
Gas Safety Certificate for Boiler and Cooker | £100.00 fixed price | £120.00 fixed price | £120.00 fixed price | £150.00 fixed price | |
Boiler Service and Gas Safety Check - same visit | £130.00 fixed price | £150.00 fixed price | £140.00 fixed price | £150.00 fixed price | |
Power Flash Heating System |
|