Prices
Pricing Tables
There is one hour minimum charge, after the first hour we charge per 30 minutes.
Service | MON-FRI 8AM-6PM | MON-FRI 6PM-10PM | SATURDAY 8AM-6PM | SUNDAY 8AM-6PM | Day Work |
---|---|---|---|---|---|
Plumbing | £70.00 per hour | £90.00 per hour | £80.00 per hour | £100.00 per hour | £350.00 |
Gas and Heating | £85.00 per hour | £100.00 per hour | £95.00 per hour | £115.00 per hour | £450.00 |
Boiler Service | £80.00 fixed price | £100.00 fixed price | £90.00 fixed price | £110.00 fixed price | |
Unvented Hot Water Cylinder | £70.00 fixed price | £90.00 fixed price | £80.00 fixed price | £100.00 fixed price | |
Gas Safety Certificate for Boiler and Cooker | £80.00 fixed price | £100.00 fixed price | £90.00 fixed price | £110.00 fixed price | |
Boiler Service and Gas Safety Check - same visit | £130.00 fixed price | £150.00 fixed price | £140.00 fixed price | £160.00 fixed price | |
Power Flash Heating System |
|